Our consensus 1QB & Superflex dynasty board. We argue about this on the pod every week. KTC value tracked since September.
| # | Player | Pos | Age | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|
| 01 | Ja'Marr Chase CIN · 25yo · 6th year | WR | 25 | 1.0 | 9,847 | ▲ 124 |
| 02 | Bijan Robinson ATL · 24yo · 4th year | RB | 24 | 2.0 | 9,612 | ▲ 98 |
| 03 | Justin Jefferson MIN · 27yo · 7th year | WR | 27 | 3.0 | 9,485 | ▼ 64 |
| 04 | CeeDee Lamb DAL · 27yo · 7th year | WR | 27 | 4.0 | 9,290 | — 0 |
| 05 | Jahmyr Gibbs DET · 25yo · 4th year | RB | 25 | 5.0 | 9,085 | ▲ 212 |
| # | Player | Pos | Age | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|
| 06 | Puka Nacua LAR · 25yo · 4th year | WR | 25 | 6.0 | 8,820 | ▲ 412 |
| 07 | Drake Maye NE · 23yo · 3rd year | QB | 23 | 7.0 | 8,640 | ▲ 312 |
| 08 | Brock Bowers LV · 23yo · 3rd year | TE | 23 | 8.0 | 8,475 | ▲ 88 |
| 09 | Malik Nabers NYG · 23yo · 3rd year | WR | 23 | 9.0 | 8,290 | ▼ 142 |
| 10 | Jayden Daniels WAS · 26yo · 3rd year | QB | 26 | 10.0 | 8,150 | — 0 |
| 11 | Brian Thomas Jr. JAX · 24yo · 3rd year | WR | 24 | 10.7 | 8,012 | ▲ 286 |
| 12 | Caleb Williams CHI · 25yo · 3rd year | QB | 25 | 12.0 | 7,895 | ▼ 88 |
| # | Player | Pos | Age | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|
| 13 | Travis Etienne Jr. NO · 27yo · 6th year | RB | 27 | 13.0 | 7,420 | ▲ 412 |
| 14 | Sam LaPorta DET · 25yo · 4th year | TE | 25 | 14.0 | 7,180 | ▲ 64 |
| 15 | Garrett Wilson NYJ · 26yo · 5th year | WR | 26 | 15.0 | 6,985 | ▼ 220 |
| 16 | Drake London ATL · 25yo · 5th year | WR | 25 | 16.0 | 6,720 | ▼ 12 |
| 17 | Makai Lemon USC · 21yo · 2026 Rookie | WR | 21 | 17.0 | 5,891 | ▲ 388 |
| 18 | Kenyon Sadiq OREGON · 21yo · 2026 Rookie | TE | 21 | 18.0 | 5,710 | ▲ 295 |
| 19 | TreVeyon Henderson NE · 23yo · 2nd year | RB | 23 | 19.0 | 5,605 | ▲ 158 |
| # | Player | Pos | Age | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|
| 20 | Bam Knight IND · 24yo · 3rd year | RB | 24 | 20.0 | 5,205 | ▲ 212 |
| 21 | Jayden Reed GB · 26yo · 4th year | WR | 26 | 21.0 | 4,880 | ▼ 24 |
| 22 | Rachaad White TB · 27yo · 5th year | RB | 27 | 22.0 | 4,560 | ▼ 320 |
| 23 | Rico Dowdle DAL · 28yo · 6th year | RB | 28 | 23.0 | 4,210 | ▼ 88 |
| 24 | Calvin Ridley TEN · 31yo · 8th year | WR | 31 | 24.0 | 3,890 | ▼ 201 |
| # | Player | Pos | Age | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|
| 25 | Justin Fields NYJ · 27yo · 6th year | QB | 27 | 25.0 | 2,005 | ▼ 344 |
| 26 | Stefon Diggs BUF · 32yo · 11th year | WR | 32 | 26.0 | 2,140 | ▼ 486 |
We combine our gut, our spreadsheets, and KeepTradeCut market data into one consensus number. Then we argue about it on the pod. The number you see is the median of three rankings — Ben's, Anthony's, and Alex's. If they disagree by more than 30 spots, we flag it as a Truffle (cheap buy) or a Turd (overvalued).
Rankings refresh every Tuesday and Friday. Bigger updates after every NFL Sunday and during dynasty rookie season.