Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.1 | 3 | 1 | — | 2.0 | 5,491 | ▲ 113 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.5 | 2 | 2 | — | 2.0 | 3,802 | ▼ 135 |
| 03 | Drake Maye NE · 23yo | QB | Untouchables | 23.8 | 1 | 5 | — | 3.0 | 4,698 | ▲ 11 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.6 | 4 | 3 | — | 3.5 | 3,833 | ▼ 47 |
| 05 | Jalen Hurts PHI · 27yo | QB | Studs | 27.9 | 8 | 4 | — | 6.0 | 2,866 | ▲ 14 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.6 | 6 | 7 | — | 6.5 | 3,671 | ▼ 55 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.5 | 7 | 8 | — | 7.5 | 3,884 | ▲ 70 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.3 | 5 | 11 | — | 8.0 | 3,205 | ▲ 85 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.1 | 11 | 6 | — | 8.5 | 2,816 | ▼ 76 |
| 10 | Trevor Lawrence JAX · 26yo | QB | Studs | 26.7 | 9 | 9 | — | 9.0 | 2,698 | ▼ 44 |
| 11 | Patrick Mahomes KC · 30yo | QB | Solid Starters | 30.8 | 10 | 10 | — | 10.0 | 3,069 | ▼ 13 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.5 | 12 | 13 | — | 12.5 | 2,387 | ▲ 64 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.3 | 19 | 12 | — | 15.5 | 2,514 | ▼ 102 |
| 14 | Dak Prescott DAL · 32yo | QB | Solid Starters | 32.9 | 13 | 19 | — | 16.0 | 2,100 | ▼ 96 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29.1 | 17 | 16 | — | 16.5 | 1,537 | ▼ 84 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24.1 | 21 | 14 | — | 17.5 | 2,125 | ▲ 37 |
| 17 | Jordan Love GB · 27yo | QB | Solid Starters | 27.7 | 18 | 18 | — | 18.0 | 2,144 | ▲ 12 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.2 | 15 | 22 | — | 18.5 | 1,669 | ▼ 119 |
| 19 | Jared Goff DET · 31yo | QB | Solid Starters | 31.7 | 14 | 24 | — | 19.0 | 1,775 | ▲ 7 |
| 20 | Fernando Mendoza LV · 22yo | QB | Solid Starters | 22.7 | 23 | 15 | — | 19.0 | 2,214 | ▲ 35 |
| 21 | Tyler Shough NO · 26yo | QB | Solid Starters | 26.8 | 20 | 21 | — | 20.5 | 1,778 | ▼ 30 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29.1 | 16 | 26 | — | 21.0 | 1,316 | ▲ 9 |
| 23 | Bryce Young CAR · 24yo | QB | Solid Starters | 24.9 | 22 | 20 | — | 21.0 | 1,456 | ▼ 95 |
| 24 | C.J. Stroud HOU · 24yo | QB | Solid Starters | 24.7 | 26 | 17 | — | 21.5 | 1,820 | ▼ 30 |
| 25 | Kyler Murray MIN · 28yo | QB | Solid Starters | 28.9 | 25 | 23 | — | 24.0 | 1,472 | ▼ 98 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.5 | 24 | 28 | — | 26.0 | 1,315 | ▼ 35 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.4 | 27 | 25 | — | 26.0 | 1,408 | ▼ 50 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27.1 | 28 | 27 | — | 27.5 | 1,232 | ▼ 97 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.1 | 29 | 30 | — | 29.5 | 950 | ▼ 9 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.4 | 30 | 31 | — | 30.5 | 751 | ▼ 67 |
| 31 | J.J. McCarthy MIN · 23yo | QB | Solid Starters | 23.4 | 32 | 29 | — | 30.5 | 805 | ▼ 120 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.6 | 34 | 33 | — | 33.5 | 745 | ▼ 107 |
| 33 | Mac Jones SF · 27yo | QB | Solid Starters | 27.8 | 31 | 38 | — | 34.5 | 554 | ▼ 27 |
| 34 | Geno Smith NYJ · 35yo | QB | Solid Starters | 35.7 | 38 | 32 | — | 35.0 | 794 | ▼ 11 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.3 | 33 | 37 | — | 35.0 | 868 | ▼ 4 |
| 36 | Deshaun Watson CLE · 30yo | QB | Solid Starters | 30.8 | 36 | 35 | — | 35.5 | 607 | ▼ 154 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24.1 | 37 | 36 | — | 36.5 | 451 | ▼ 42 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.3 | 35 | 40 | — | 37.5 | 371 | ▼ 105 |
| 39 | Aaron Rodgers PIT · 42yo | QB | Solid Starters | 42.6 | 43 | 34 | — | 38.5 | 736 | ▼ 47 |
| 40 | Kirk Cousins LV · 37yo | QB | Solid Starters | 37.9 | 40 | 41 | — | 40.5 | 544 | ▼ 103 |
| 41 | Cade Klubnik NYJ · 22yo | QB | Solid Starters | 22.7 | 39 | 43 | — | 41.0 | 559 | ▼ 24 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.6 | 42 | 44 | — | 43.0 | 865 | ▲ 44 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.3 | 41 | 52 | — | 46.5 | 615 | ▼ 20 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.4 | 44 | 51 | — | 47.5 | 444 | ▼ 14 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.3 | 2 | — | — | 2.0 | 10,749 | ▲ 212 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.6 | 3 | — | — | 3.0 | 7,818 | ▲ 319 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.4 | 1 | 5 | 5 | 3.7 | 10,900 | ▼ 421 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21.1 | 4 | — | — | 4.0 | 7,302 | ▲ 59 |
| 05 | De'Von Achane MIA · 24yo | RB | Solid Starters | 24.7 | 5 | — | — | 5.0 | 6,528 | ▼ 133 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.3 | 6 | — | — | 6.0 | 6,503 | ▲ 320 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30.1 | 15 | 2 | 2 | 6.3 | 4,348 | ▼ 242 |
| 08 | James Cook BUF · 26yo | RB | Solid Starters | 26.8 | 8 | — | — | 8.0 | 5,356 | ▲ 36 |
| 09 | TreVeyon Henderson NE · 23yo | RB | Solid Starters | 23.7 | 9 | — | — | 9.0 | 3,985 | ▼ 75 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.4 | 7 | 11 | 11 | 9.7 | 5,914 | ▲ 271 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25.1 | 10 | — | — | 10.0 | 4,251 | ▼ 192 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.4 | 14 | 9 | 9 | 10.7 | 4,304 | ▲ 277 |
| 13 | Quinshon Judkins CLE · 22yo | RB | Solid Starters | 22.7 | 11 | — | — | 11.0 | 4,124 | ▼ 83 |
| 14 | Kenneth Walker KC · 25yo | RB | Solid Starters | 25.7 | 12 | — | — | 12.0 | 4,403 | ▲ 35 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.3 | 13 | — | — | 13.0 | 4,215 | ▲ 15 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.4 | 16 | — | — | 16.0 | 3,071 | ▼ 78 |
| 17 | Bucky Irving TB · 23yo | RB | Solid Starters | 23.9 | 17 | — | — | 17.0 | 3,579 | ▲ 94 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.5 | 23 | 15 | 15 | 17.7 | 3,322 | ▲ 298 |
| 19 | Kyren Williams LAR · 25yo | RB | Solid Starters | 25.8 | 18 | — | — | 18.0 | 3,672 | ▼ 70 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.4 | 19 | — | — | 19.0 | 3,571 | ▲ 93 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.4 | 20 | — | — | 20.0 | 2,921 | ▲ 157 |
| 22 | Jadarian Price SEA · 22yo | RB | Solid Starters | 22.7 | 21 | — | — | 21.0 | 3,661 | ▼ 121 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.2 | 22 | — | — | 22.0 | 3,228 | ▼ 42 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27.1 | 24 | — | — | 24.0 | 2,086 | ▼ 53 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.4 | 25 | — | — | 25.0 | 2,491 | ▼ 43 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.5 | 26 | — | — | 26.0 | 2,464 | ▲ 39 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.4 | 27 | — | — | 27.0 | 1,993 | ▼ 299 |
| 28 | Jaylen Warren PIT · 27yo | RB | Solid Starters | 27.7 | 28 | — | — | 28.0 | 1,871 | ▼ 71 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28 | 29 | — | — | 29.0 | 1,754 | ▼ 70 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24.1 | 30 | — | — | 30.0 | 2,020 | ▲ 10 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.5 | 31 | — | — | 31.0 | 1,813 | ▲ 16 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.5 | 32 | — | — | 32.0 | 1,616 | ▼ 48 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.2 | 33 | — | — | 33.0 | 1,697 | ▼ 13 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.2 | 34 | — | — | 34.0 | 1,676 | ▼ 147 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29.1 | 35 | — | — | 35.0 | 2,511 | ▲ 179 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.4 | 36 | — | — | 36.0 | 1,766 | ▲ 41 |
| 37 | Chris Rodriguez JAX · 26yo | RB | Solid Starters | 26.8 | 37 | — | — | 37.0 | 1,312 | ▼ 70 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.5 | 38 | — | — | 38.0 | 1,388 | ▼ 143 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.5 | 39 | — | — | 39.0 | 1,707 | ▲ 30 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27.1 | 40 | — | — | 40.0 | 1,439 | ▲ 1 |
| 41 | Jonah Coleman DEN · 22yo | RB | Solid Starters | 22.9 | 41 | — | — | 41.0 | 2,328 | ▲ 69 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.6 | 42 | — | — | 42.0 | 1,538 | ▲ 11 |
| 43 | Kenneth Gainwell TB · 27yo | RB | Solid Starters | 27.3 | 43 | — | — | 43.0 | 1,707 | ▼ 78 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.3 | 44 | — | — | 44.0 | 1,359 | ▼ 24 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.6 | 45 | — | — | 45.0 | 1,374 | ▼ 82 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25 | 46 | — | — | 46.0 | 1,164 | ▼ 92 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.6 | 47 | — | — | 47.0 | 1,832 | ▲ 49 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.2 | 48 | — | — | 48.0 | 1,471 | ▼ 44 |
| 49 | Alvin Kamara NO · 30yo | RB | Solid Starters | 30.9 | 49 | — | — | 49.0 | 1,308 | ▼ 85 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.5 | 50 | — | — | 50.0 | 2,045 | ▲ 51 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.3 | 51 | — | — | 51.0 | 1,263 | ▼ 91 |
| 52 | Sean Tucker TB · 24yo | RB | Solid Starters | 24.7 | 52 | — | — | 52.0 | 692 | ▲ 106 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.4 | 53 | — | — | 53.0 | 1,261 | ▼ 87 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.5 | 54 | — | — | 54.0 | 1,389 | ▲ 128 |
| 55 | Jonathon Brooks CAR · 22yo | RB | Solid Starters | 22.9 | 55 | — | — | 55.0 | 1,939 | ▼ 14 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.5 | 56 | — | — | 56.0 | 824 | ▼ 98 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.2 | 57 | — | — | 57.0 | 438 | ▼ 450 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.2 | 58 | — | — | 58.0 | 670 | ▼ 188 |
| 59 | DJ Giddens IND · 22yo | RB | Solid Starters | 22.8 | 59 | — | — | 59.0 | 628 | ▼ 12 |
| 60 | Kaleb Johnson PIT · 22yo | RB | Solid Starters | 22.9 | 60 | — | — | 60.0 | 1,288 | ▼ 80 |
| 61 | Kaytron Allen WAS · 23yo | RB | Solid Starters | 23.5 | 61 | — | — | 61.0 | 1,460 | ▼ 86 |
| 62 | Dylan Sampson CLE · 21yo | RB | Solid Starters | 21.8 | 62 | — | — | 62.0 | 1,481 | ▲ 70 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.5 | 63 | — | — | 63.0 | 1,008 | ▼ 362 |
| 64 | Kimani Vidal LAC · 24yo | RB | Solid Starters | 24.8 | 64 | — | — | 64.0 | 890 | ▲ 49 |
| 65 | Demond Claiborne MIN · 22yo | RB | Solid Starters | 22.7 | 65 | — | — | 65.0 | 1,317 | ▲ 37 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27 | 3 | 1 | 1 | 1.7 | 6,868 | ▼ 386 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.4 | 2 | — | — | 2.0 | 9,057 | ▼ 170 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.3 | 1 | 3 | 3 | 2.3 | 9,938 | ▲ 231 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.3 | 4 | 4 | 4 | 4.0 | 1,016 | ▲ 110 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25.1 | 4 | — | — | 4.0 | 8,577 | ▼ 71 |
| 06 | Amon-Ra St. Brown DET · 26yo | WR | Studs | 26.7 | 5 | 5 | 6 | 5.3 | 7,457 | ▲ 212 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.2 | 6 | 7 | 7 | 6.7 | 6,492 | ▲ 110 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.2 | 7 | — | — | 7.0 | 3,562 | ▲ 185 |
| 09 | Malik Nabers NYG · 22yo | WR | Solid Starters | 22.9 | 8 | — | — | 8.0 | 6,605 | ▼ 28 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.2 | 9 | — | — | 9.0 | 4,987 | ▼ 384 |
| 11 | Drake London ATL · 24yo | WR | Solid Starters | 24.9 | 10 | — | — | 10.0 | 5,791 | ▲ 57 |
| 12 | Emeka Egbuka TB · 23yo | WR | Solid Starters | 23.7 | 11 | — | — | 11.0 | 4,385 | ▼ 300 |
| 13 | Garrett Wilson NYJ · 25yo | WR | Solid Starters | 25.9 | 14 | 10 | 10 | 11.3 | 3,956 | ▼ 97 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.3 | 12 | — | — | 12.0 | 4,436 | ▼ 256 |
| 15 | Chris Olave NO · 26yo | WR | Solid Starters | 26 | 13 | — | — | 13.0 | 3,978 | ▲ 119 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.4 | 15 | — | — | 15.0 | 4,308 | ▲ 40 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.6 | 16 | — | — | 16.0 | 3,587 | ▲ 22 |
| 18 | A.J. Brown NE · 29yo | WR | Solid Starters | 29 | 27 | 12 | 12 | 17.0 | 3,808 | ▲ 244 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.3 | 17 | — | — | 17.0 | 4,357 | ▲ 39 |
| 20 | Brian Thomas JAX · 23yo | WR | Solid Starters | 23.7 | 18 | — | — | 18.0 | 3,308 | ▼ 25 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22.1 | 19 | — | — | 19.0 | 3,345 | ▼ 99 |
| 22 | DeVonta Smith PHI · 27yo | WR | Solid Starters | 27.6 | 20 | — | — | 20.0 | 3,517 | ▼ 18 |
| 23 | Jordyn Tyson NO · 21yo | WR | Solid Starters | 21.9 | 21 | — | — | 21.0 | 3,626 | ▼ 109 |
| 24 | Ladd McConkey LAC · 24yo | WR | Solid Starters | 24.6 | 22 | — | — | 22.0 | 3,893 | ▲ 76 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.5 | 23 | — | — | 23.0 | 3,251 | ▲ 83 |
| 26 | Marvin Harrison Jr ARI · 23yo | WR | Solid Starters | 23.9 | 24 | — | — | 24.0 | 3,325 | ▼ 31 |
| 27 | Zay Flowers BAL · 25yo | WR | Solid Starters | 25.8 | 25 | — | — | 25.0 | 3,203 | ▼ 118 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.6 | 26 | — | — | 26.0 | 3,062 | ▼ 9 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.3 | 28 | — | — | 28.0 | 2,791 | ▼ 261 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24.1 | 29 | — | — | 29.0 | 3,419 | ▼ 358 |
| 31 | KC Concepcion CLE · 21yo | WR | Solid Starters | 21.8 | 30 | — | — | 30.0 | 2,845 | ▲ 69 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.5 | 31 | — | — | 31.0 | 1,857 | ▼ 250 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.4 | 32 | — | — | 32.0 | 2,041 | ▼ 146 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.5 | 33 | — | — | 33.0 | 2,016 | ▼ 44 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.5 | 34 | — | — | 34.0 | 2,395 | ▼ 39 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.4 | 35 | — | — | 35.0 | 2,013 | ▲ 70 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.6 | 36 | — | — | 36.0 | 2,244 | ▲ 33 |
| 38 | Matthew Golden GB · 22yo | WR | Solid Starters | 22.9 | 37 | — | — | 37.0 | 2,013 | ▼ 81 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.2 | 38 | — | — | 38.0 | 2,129 | ▼ 174 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.3 | 39 | — | — | 39.0 | 2,162 | ▲ 113 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.5 | 40 | — | — | 40.0 | 1,857 | ▼ 56 |
| 42 | Terry McLaurin WAS · 30yo | WR | Solid Starters | 30.8 | 41 | — | — | 41.0 | 2,070 | ▼ 115 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.2 | 42 | — | — | 42.0 | 2,203 | ▲ 5 |
| 44 | Michael Pittman PIT · 28yo | WR | Solid Starters | 28.7 | 43 | — | — | 43.0 | 1,910 | ▼ 29 |
| 45 | Quentin Johnston LAC · 24yo | WR | Solid Starters | 24.8 | 44 | — | — | 44.0 | 2,042 | ▲ 271 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.2 | 45 | — | — | 45.0 | 1,760 | ▼ 120 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22.1 | 46 | — | — | 46.0 | 1,840 | ▼ 42 |
| 48 | Mike Evans SF · 32yo | WR | Solid Starters | 32.9 | 47 | — | — | 47.0 | 2,118 | ▲ 100 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.1 | 48 | — | — | 48.0 | 2,219 | ▲ 59 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.2 | 49 | — | — | 49.0 | 1,926 | ▲ 43 |
| 51 | Josh Downs IND · 24yo | WR | Solid Starters | 24.9 | 50 | — | — | 50.0 | 1,831 | ▼ 60 |
| 52 | Travis Hunter JAX · 23yo | WR | Solid Starters | 23.1 | 51 | — | — | 51.0 | 1,987 | ▲ 11 |
| 53 | Courtland Sutton DEN · 30yo | WR | Solid Starters | 30.7 | 52 | — | — | 52.0 | 1,748 | ▲ 92 |
| 54 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.5 | 53 | — | — | 53.0 | 1,541 | ▼ 17 |
| 55 | Antonio Williams WAS · 22yo | WR | Solid Starters | 22 | 54 | — | — | 54.0 | 1,753 | ▼ 79 |
| 56 | Ricky Pearsall SF · 25yo | WR | Solid Starters | 25.8 | 55 | — | — | 55.0 | 1,787 | ▼ 79 |
| 57 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.5 | 56 | — | — | 56.0 | 1,926 | ▲ 175 |
| 58 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.3 | 57 | — | — | 57.0 | 1,551 | ▼ 7 |
| 59 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.4 | 58 | — | — | 58.0 | 1,405 | ▼ 45 |
| 60 | Rashid Shaheed SEA · 27yo | WR | Solid Starters | 27.8 | 59 | — | — | 59.0 | 1,260 | ▼ 30 |
| 61 | Jakobi Meyers JAX · 29yo | WR | Solid Starters | 29.6 | 60 | — | — | 60.0 | 1,477 | ▼ 114 |
| 62 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.2 | 61 | — | — | 61.0 | 1,515 | ▼ 187 |
| 63 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.6 | 62 | — | — | 62.0 | 1,696 | ▼ 46 |
| 64 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.3 | 63 | — | — | 63.0 | 937 | ▲ 235 |
| 65 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.3 | 64 | — | — | 64.0 | 1,580 | ▲ 68 |
| 66 | Jalen Coker CAR · 24yo | WR | Solid Starters | 24.7 | 65 | — | — | 65.0 | 1,596 | ▲ 54 |
| 67 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.5 | 66 | — | — | 66.0 | 1,110 | ▲ 170 |
| 68 | Chris Brazzell CAR · 22yo | WR | Solid Starters | 22.8 | 67 | — | — | 67.0 | 1,425 | ▲ 30 |
| 69 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.4 | 68 | — | — | 68.0 | 1,143 | ▼ 85 |
| 70 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.3 | 69 | — | — | 69.0 | 1,313 | ▲ 181 |
| 71 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23.1 | 70 | — | — | 70.0 | 1,486 | ▼ 45 |
| 72 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.5 | 71 | — | — | 71.0 | 811 | ▲ 132 |
| 73 | Jauan Jennings MIN · 29yo | WR | Solid Starters | 29 | 72 | — | — | 72.0 | 1,083 | ▼ 101 |
| 74 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.2 | 73 | — | — | 73.0 | 1,127 | ▼ 134 |
| 75 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.5 | 74 | — | — | 74.0 | 799 | ▲ 129 |
| 76 | Darnell Mooney NYG · 28yo | WR | Solid Starters | 28.7 | 75 | — | — | 75.0 | 458 | ▼ 196 |
| 77 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.1 | 76 | — | — | 76.0 | 363 | ▼ 35 |
| 78 | Jack Bech LV · 23yo | WR | Solid Starters | 23.5 | 77 | — | — | 77.0 | 991 | ▼ 167 |
| 79 | Deebo Samuel 30yo | WR | Solid Starters | 30.5 | 78 | — | — | 78.0 | 776 | ▲ 100 |
| 80 | Kayshon Boutte NE · 24yo | WR | Solid Starters | 24.2 | 79 | — | — | 79.0 | 836 | ▼ 137 |
| 81 | Stefon Diggs 32yo | WR | Solid Starters | 32.6 | 80 | — | — | 80.0 | 1,228 | ▼ 85 |
| 82 | Tank Dell HOU · 26yo | WR | Solid Starters | 26.7 | 81 | — | — | 81.0 | 1,215 | ▲ 130 |
| 83 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.4 | 82 | — | — | 82.0 | 1,032 | ▲ 95 |
| 84 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.6 | 83 | — | — | 83.0 | 1,056 | ▼ 29 |
| 85 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23.1 | 84 | — | — | 84.0 | 708 | ▼ 121 |
| 86 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.3 | 85 | — | — | 85.0 | 434 | ▼ 83 |
| 87 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.4 | 86 | — | — | 86.0 | 430 | ▼ 16 |
| 88 | Malachi Fields NYG · 22yo | WR | Solid Starters | 22.8 | 87 | — | — | 87.0 | 1,430 | ▼ 25 |
| 89 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.6 | 88 | — | — | 88.0 | 371 | ▼ 88 |
| 90 | Jaylin Noel HOU · 23yo | WR | Solid Starters | 23.8 | 89 | — | — | 89.0 | 1,197 | ▲ 135 |
| 91 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.3 | 90 | — | — | 90.0 | 1,265 | ▼ 5 |
| 92 | Caleb Douglas MIA · 22yo | WR | Solid Starters | 22.8 | 91 | — | — | 91.0 | 691 | ▼ 58 |
| 93 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.1 | 92 | — | — | 92.0 | 1,120 | ▼ 120 |
| 94 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.2 | 93 | — | — | 93.0 | 1,285 | ▼ 5 |
