Manager · Rank #10 of 10
Lou
Shake n Baker
@LSeda29
Total SF assets
63,678
Players
58,988
Picks
4,690
League rank
#10
2026 picks
3
2027 picks
4
2028 picks
2
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | DET | 26.6 | 7,362 | Very High (n=5194) |
| James Cook | RB | BUF | 26.7 | 4,874 | Very High (n=5841) |
| Jordan Love | QB | GB | 27.6 | 3,938 | Very High (n=4562) |
| Baker Mayfield | QB | TB | 31.1 | 3,286 | Very High (n=4267) |
| Jaylen Waddle | WR | DEN | 27.5 | 3,048 | Very High (n=8001) |
| Javonte Williams | RB | DAL | 26.1 | 2,950 | Very High (n=6951) |
| Derrick Henry | RB | BAL | 32.4 | 2,748 | Very High (n=7490) |
| DK Metcalf | WR | PIT | 28.5 | 2,229 | Very High (n=6964) |
| Jake Ferguson | TE | DAL | 27.4 | 1,976 | Very High (n=4177) |
| Jason Myers | K | SEA | 35 | 0 | No corpus data |
| Los Angeles Rams | DEF | LAR | — | 0 | No corpus data |
Bench (14)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Travis Etienne | RB | NO | 27.4 | 2,832 | Very High (n=7280) |
| Bryce Young | QB | CAR | 24.9 | 2,773 | Very High (n=5967) |
| Jordan Addison | WR | MIN | 24.4 | 2,290 | Very High (n=6645) |
| George Kittle | TE | SF | 32.7 | 2,106 | Very High (n=5689) |
| Matthew Golden | WR | GB | 22.8 | 2,045 | Very High (n=5244) |
| Michael Wilson | WR | ARI | 26.3 | 2,030 | Very High (n=3249) |
| Jacoby Brissett | QB | ARI | 33.5 | 1,407 | Very High (n=4682) |
| Alvin Kamara | RB | NO | 30.9 | 1,367 | Very High (n=5758) |
| Deshaun Watson | QB | CLE | 30.7 | 1,259 | Very High (n=1091) |
| Tory Horton | WR | SEA | 23.5 | 1,023 | Very High (n=2658) |
| Jake Tonges | TE | SF | 26.9 | 766 | Very High (n=977) |
| Jaydon Blue | RB | DAL | 22.4 | 761 | Very High (n=1955) |
| Sean Tucker | RB | TB | 24.6 | 602 | Very High (n=1460) |
| Ryan Flournoy | WR | DAL | 26.6 | 506 | High (n=322) |
Taxi (3)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Ty Simpson | QB | LAR | 23.5 | 2,520 | High (n=158) |
| Chris Brazzell | WR | CAR | 22.7 | 1,455 | moderate (n=76) |
| Garrett Nussmeier | QB | KC | 24.3 | 835 | Low (n=24) |
Rookie picks
Own picks retained (6)
- 2026 1st est. value 3,511
- 2027 2nd est. value 0
- 2027 3rd est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 5th est. value 0
Acquired picks (3)
- 2026 3rd from ScruffyLookinNerfHerders est. value 1,179
- 2026 5th from ScruffyLookinNerfHerders est. value 0
- 2027 4th from The Two Towers est. value 0
Traded away (9)
- 2026 2nd now held by Headless Hobbsmen
- 2026 3rd now held by The Two Towers
- 2026 4th now held by Teblowing Your Mom
- 2026 5th now held by The Moon Masters
- 2027 1st now held by Get off my lawn
- 2027 4th now held by Get off my lawn
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Teblowing Your Mom
- 2028 4th now held by Muncie Flyers