Manager · Rank #8 of 10
Anthony Crum
Teblowing Your Mom
@AnthonyCr
Total SF assets
64,633
Players
49,691
Picks
14,942
League rank
#8
2026 picks
10
2027 picks
8
2028 picks
6
Roster
Starters (10)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Cam Ward | QB | TEN | 24 | 3,856 | Very High (n=4193) |
| Kyler Murray | QB | MIN | 28.8 | 3,029 | Very High (n=5800) |
| Kyle Pitts | TE | ATL | 25.7 | 2,996 | Very High (n=5222) |
| Davante Adams | WR | LAR | 33.4 | 2,066 | Very High (n=7082) |
| Chuba Hubbard | RB | CAR | 27 | 1,940 | Very High (n=6128) |
| Jayden Reed | WR | GB | 26.1 | 1,803 | Very High (n=5610) |
| Courtland Sutton | WR | DEN | 30.7 | 1,671 | Very High (n=5720) |
| Rachaad White | RB | WAS | 27.4 | 1,426 | Very High (n=3978) |
| Khalil Shakir | WR | BUF | 26.3 | 1,400 | Very High (n=4590) |
| Trey Smack | K | GB | 22 | 0 | No corpus data |
Bench (15)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Kenyon Sadiq | TE | NYJ | 21.3 | 2,859 | High (n=159) |
| Chris Bell | WR | MIA | 22 | 1,892 | High (n=122) |
| Michael Penix | QB | ATL | 26.1 | 1,814 | Very High (n=6207) |
| Jayden Higgins | WR | HOU | 23.5 | 1,742 | Very High (n=3768) |
| Shedeur Sanders | QB | CLE | 24.3 | 1,631 | Very High (n=2255) |
| Kenneth Gainwell | RB | TB | 27.2 | 1,525 | Very High (n=2456) |
| Elijah Sarratt | WR | BAL | 23 | 1,520 | High (n=113) |
| Geno Smith | QB | NYJ | 35.7 | 1,518 | Very High (n=4881) |
| De'Zhaun Stribling | WR | SF | 23.5 | 1,513 | High (n=146) |
| Woody Marks | RB | HOU | 25.4 | 1,303 | Very High (n=4425) |
| Tank Dell | WR | HOU | 26.6 | 1,232 | Very High (n=2545) |
| Anthony Richardson | QB | IND | 24 | 1,056 | Very High (n=3808) |
| Troy Franklin | WR | DEN | 23.3 | 977 | Very High (n=3031) |
| Elic Ayomanor | WR | TEN | 23 | 961 | Very High (n=2737) |
| Xavier Legette | WR | CAR | 25.3 | 448 | Very High (n=2727) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jonah Coleman | RB | DEN | 22.8 | 2,039 | High (n=187) |
| Ted Hurst | WR | TB | 21.9 | 1,441 | moderate (n=94) |
| Kaytron Allen | RB | WAS | 23.4 | 1,391 | High (n=110) |
| Skyler Bell | WR | BUF | 23.9 | 1,336 | moderate (n=90) |
| Ja'Kobi Lane | WR | BAL | 22.1 | 1,306 | moderate (n=72) |
Rookie picks
Own picks retained (3)
- 2027 3rd est. value 0
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (21)
- 2026 1st from The Two Towers est. value 3,511
- 2026 2nd from Headless Hobbsmen est. value 1,751
- 2026 2nd from ScruffyLookinNerfHerders est. value 1,751
- 2026 2nd from B&B Rehab est. value 1,751
- 2026 2nd from Dippin Darts est. value 1,751
- 2026 3rd from Headless Hobbsmen est. value 1,179
- 2026 3rd from Get off my lawn est. value 1,179
- 2026 3rd from B&B Rehab est. value 1,179
- 2026 4th from Shake n Baker est. value 890
- 2026 5th from Get off my lawn est. value 0
- 2027 2nd from Headless Hobbsmen est. value 0
- 2027 3rd from Headless Hobbsmen est. value 0
- 2027 3rd from ScruffyLookinNerfHerders est. value 0
- 2027 3rd from Dippin Darts est. value 0
- 2027 4th from The Moon Masters est. value 0
- 2027 4th from ScruffyLookinNerfHerders est. value 0
- 2028 3rd from Shake n Baker est. value 0
- 2028 3rd from The Moon Masters est. value 0
- 2028 3rd from B&B Rehab est. value 0
- 2028 4th from Headless Hobbsmen est. value 0
- 2028 4th from Get off my lawn est. value 0
Traded away (12)
- 2026 1st now held by Get off my lawn
- 2026 2nd now held by Muncie Flyers
- 2026 3rd now held by Dippin Darts
- 2026 4th now held by Muncie Flyers
- 2026 5th now held by Get off my lawn
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Get off my lawn
- 2027 4th now held by Muncie Flyers
- 2028 1st now held by Headless Hobbsmen
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by Headless Hobbsmen