Manager · Rank #5 of 10
Ryan
Dippin Darts
@RKelly29
Total SF assets
76,499
Players
69,168
Picks
7,331
League rank
#5
2026 picks
5
2027 picks
4
2028 picks
4
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Trey McBride | TE | ARI | 26.5 | 6,843 | Very High (n=3835) |
| Drake London | WR | ATL | 24.9 | 5,854 | Very High (n=6168) |
| Jaxson Dart | QB | NYG | 23.1 | 5,398 | Very High (n=4619) |
| Tyler Warren | TE | IND | 24 | 4,669 | Very High (n=3333) |
| Nico Collins | WR | HOU | 27.2 | 4,408 | Very High (n=6660) |
| Breece Hall | RB | NYJ | 25 | 3,979 | Very High (n=8220) |
| Dak Prescott | QB | DAL | 32.9 | 3,961 | Very High (n=5275) |
| Saquon Barkley | RB | PHI | 29.3 | 3,672 | Very High (n=6518) |
| Jakobi Meyers | WR | JAC | 29.6 | 1,619 | Very High (n=5215) |
| Chase McLaughlin | K | TB | 30 | 0 | No corpus data |
| New Orleans Saints | DEF | NO | — | 0 | No corpus data |
Bench (13)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Bucky Irving | RB | TB | 23.8 | 3,324 | Very High (n=6930) |
| D'Andre Swift | RB | CHI | 27.4 | 2,191 | Very High (n=6471) |
| Travis Hunter | WR | JAC | 23 | 2,028 | Very High (n=4801) |
| Wan'Dale Robinson | WR | TEN | 25.4 | 1,919 | Very High (n=4224) |
| J.J. McCarthy | QB | MIN | 23.4 | 1,779 | Very High (n=5626) |
| Romeo Doubs | WR | NE | 26.1 | 1,768 | Very High (n=3625) |
| Chris Godwin | WR | TB | 30.3 | 1,525 | Very High (n=4767) |
| Aaron Rodgers | QB | PIT | 42.5 | 1,271 | Very High (n=5099) |
| Braelon Allen | RB | NYJ | 22.4 | 1,183 | Very High (n=3473) |
| Tank Bigsby | RB | PHI | 24.8 | 1,166 | Very High (n=2905) |
| Jordan James | RB | SF | 22.2 | 963 | Very High (n=867) |
| Adonai Mitchell | WR | NYJ | 23.7 | 848 | Very High (n=2854) |
| Deebo Samuel | WR | — | 30.4 | 685 | Very High (n=4330) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Makai Lemon | WR | PHI | 22 | 3,510 | High (n=272) |
| Zachariah Branch | WR | ATL | 22.2 | 1,567 | moderate (n=93) |
| Malachi Fields | WR | NYG | 22.8 | 1,440 | High (n=114) |
| Cade Klubnik | QB | NYJ | 22.7 | 1,037 | moderate (n=63) |
| CJ Daniels | WR | LAR | 24.4 | 561 | Low (n=11) |
Rookie picks
Own picks retained (7)
- 2026 4th est. value 890
- 2027 2nd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 3rd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from B&B Rehab est. value 3,511
- 2026 2nd from The Moon Masters est. value 1,751
- 2026 3rd from Teblowing Your Mom est. value 1,179
- 2026 5th from The Two Towers est. value 0
- 2027 2nd from The Two Towers est. value 0
- 2028 3rd from Headless Hobbsmen est. value 0
Traded away (8)
- 2026 1st now held by The Moon Masters
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Get off my lawn
- 2026 5th now held by Muncie Flyers
- 2027 1st now held by Get off my lawn
- 2027 3rd now held by Teblowing Your Mom
- 2028 1st now held by Headless Hobbsmen
- 2028 2nd now held by Get off my lawn