Manager · Rank #1 of 10
Ben Hobbs
Headless Hobbsmen
@BenHobbs
Total SF assets
82,214
Players
74,883
Picks
7,331
League rank
#1
2026 picks
5
2027 picks
3
2028 picks
8
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET | 24.2 | 9,359 | Very High (n=3961) |
| Drake Maye | QB | NE | 23.8 | 8,521 | Very High (n=4156) |
| Brock Bowers | TE | LV | 23.5 | 7,717 | Very High (n=3500) |
| De'Von Achane | RB | MIA | 24.6 | 5,840 | Very High (n=5597) |
| Omarion Hampton | RB | LAC | 23.2 | 5,683 | Very High (n=4333) |
| Jalen Hurts | QB | PHI | 27.8 | 5,638 | Very High (n=4092) |
| Emeka Egbuka | WR | TB | 23.6 | 4,549 | Very High (n=5186) |
| Chris Olave | WR | NO | 25.9 | 3,780 | Very High (n=8129) |
| Zay Flowers | WR | BAL | 25.7 | 3,189 | Very High (n=6919) |
| Chris Boswell | K | PIT | 35 | 0 | No corpus data |
| Philadelphia Eagles | DEF | PHI | — | 0 | No corpus data |
Bench (12)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Brian Thomas | WR | JAX | 23.7 | 3,548 | Very High (n=7241) |
| Xavier Worthy | WR | KC | 23.1 | 1,947 | Very High (n=6041) |
| Tua Tagovailoa | QB | ATL | 28.3 | 1,625 | Very High (n=4539) |
| David Njoku | TE | LAC | 29.9 | 1,294 | Very High (n=3388) |
| Isiah Pacheco | RB | DET | 27.3 | 1,290 | Very High (n=4666) |
| Mason Taylor | TE | NYJ | 22.1 | 865 | Very High (n=2572) |
| Kimani Vidal | RB | LAC | 24.8 | 727 | Very High (n=2393) |
| Devin Neal | RB | NO | 22.8 | 555 | Very High (n=1508) |
| Najee Harris | RB | LAC | 28.2 | 434 | Very High (n=2813) |
| Dont'e Thornton | WR | LV | 23.5 | 404 | Very High (n=1912) |
| Will Howard | QB | PIT | 24.7 | 363 | Very High (n=857) |
| New England Patriots | DEF | NE | — | 0 | No corpus data |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Omar Cooper | WR | NYJ | 22.5 | 2,477 | High (n=192) |
| Nicholas Singleton | RB | TEN | 22.4 | 1,857 | High (n=166) |
| Mike Washington | RB | LV | 22.9 | 1,337 | High (n=108) |
| Drew Allar | QB | PIT | 22.3 | 1,167 | High (n=105) |
| Taylen Green | QB | CLE | 23.6 | 717 | moderate (n=34) |
Rookie picks
Own picks retained (6)
- 2026 1st est. value 3,511
- 2027 1st est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 2nd est. value 0
- 2028 5th est. value 0
Acquired picks (10)
- 2026 2nd from Shake n Baker est. value 1,751
- 2026 3rd from The Two Towers est. value 1,179
- 2026 4th from B&B Rehab est. value 890
- 2026 5th from The Moon Masters est. value 0
- 2027 3rd from Get off my lawn est. value 0
- 2028 1st from Teblowing Your Mom est. value 0
- 2028 1st from The Two Towers est. value 0
- 2028 1st from Dippin Darts est. value 0
- 2028 2nd from The Moon Masters est. value 0
- 2028 4th from Teblowing Your Mom est. value 0
Traded away (9)
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by The Two Towers
- 2026 5th now held by ScruffyLookinNerfHerders
- 2027 2nd now held by Teblowing Your Mom
- 2027 3rd now held by Teblowing Your Mom
- 2027 4th now held by Muncie Flyers
- 2028 3rd now held by Dippin Darts
- 2028 4th now held by Teblowing Your Mom